Back to all words
VS
Vibe Coding
AI-native coding. Shipping software by describing it.
⚡ Power $5,230- Total Battles
- 613
- Total Clicks
- 37,506
- Unique Challengers
- 15
- Last Activity
- 5 min ago
👑 Champion
Cursor
Current Leader
$5,230
🥈 Challenger
Copilot
Top Bid
$4,800
Minimum bid to beat Cursor
Outbid the champion to take the lead$5,330
All Challengers for “Vibe Coding”
| # | Challenger | Top Bid | Battles | Clicks | Last Activity |
|---|---|---|---|---|---|
| 1 | $5,230 | 613 | 7,623 | 5 min ago | |
| 2 | $4,800 | 402 | 4,965 | 10 min ago | |
| 3 | $4,510 | 367 | 4,548 | 16 min ago | |
| 4 | $3,940 | 298 | 3,756 | 23 min ago | |
| 5 | $3,420 | 245 | 3,015 | 34 min ago | |
| 6 | $2,870 | 191 | 2,463 | 49 min ago | |
| 7 | $2,340 | 154 | 1,884 | 1 hour ago | |
| 8 | $1,980 | 122 | 1,584 | 2 hours ago | |
| 9 | $1,760 | 113 | 1,398 | 2 hours ago | |
| 10 | $1,580 | 102 | 1,308 | 3 hours ago | |
| 11 | $1,420 | 94 | 1,314 | 4 hours ago | |
| 12 | $1,260 | 82 | 1,272 | 5 hours ago | |
| 13 | $1,080 | 71 | 891 | 6 hours ago | |
| 14 | $920 | 63 | 897 | 7 hours ago | |
| 15 | $780 | 48 | 588 | 9 hours ago |
Battle History
Recent activity on this word
Copilot placed a bid of $4,80010 min ago
Cursor increased their bid to $5,23018 min ago
Claude Code placed a bid of $4,51029 min ago