Back to all words
VS
Marketing
Marketing tools. Reaching customers at scale.
โก Power $6,420- Total Battles
- 742
- Total Clicks
- 44,046
- Unique Challengers
- 15
- Last Activity
- 8 min ago
๐ Champion
HubSpot
Current Leader
$6,420
๐ฅ Challenger
Mailchimp
Top Bid
$5,800
Minimum bid to beat HubSpot
Outbid the champion to take the lead$6,520
All Challengers for โMarketingโ
| # | Challenger | Top Bid | Battles | Clicks | Last Activity |
|---|---|---|---|---|---|
| 1 | $6,420 | 742 | 8,958 | 8 min ago | |
| 2 | $5,800 | 498 | 6,207 | 13 min ago | |
| 3 | $5,140 | 421 | 5,340 | 19 min ago | |
| 4 | $4,630 | 356 | 4,485 | 27 min ago | |
| 5 | $4,020 | 288 | 3,585 | 36 min ago | |
| 6 | $3,480 | 214 | 2,823 | 51 min ago | |
| 7 | $2,960 | 176 | 2,262 | 1 hour ago | |
| 8 | $2,310 | 131 | 1,809 | 2 hours ago | |
| 9 | $2,080 | 122 | 1,593 | 2 hours ago | |
| 10 | $1,860 | 114 | 1,419 | 3 hours ago | |
| 11 | $1,640 | 101 | 1,476 | 4 hours ago | |
| 12 | $1,420 | 89 | 1,254 | 5 hours ago | |
| 13 | $1,240 | 77 | 1,152 | 6 hours ago | |
| 14 | $1,060 | 64 | 1,038 | 7 hours ago | |
| 15 | $880 | 52 | 645 | 9 hours ago |
Battle History
Recent activity on this word
Mailchimp placed a bid of $5,80013 min ago
HubSpot increased their bid to $6,42024 min ago
Klaviyo placed a bid of $5,14042 min ago